2024 Sprint Results
2024 results and season standings are posted below. If you do notice something that has not been imported correctly then please contact vrraweb@gmail.com to have it updated.
- Quinte TT
- Summer Classic
- Vintage Festival
- Grand Prix
- 2024 Standings
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
Pre 50 | 1 | 15 | 170 | Eric Pritchard | 10:42.076 | 00:00.000 | 6 | 01:44.980 | 2 |
Pre 65 350cc | 1 | 15 | 184 | Mathieu Chartrand | 12:01.223 | 00:00.000 | 6 | 01:55.695 | 6 |
2 | 12 | 413 | Steve Bem | 12:50.880 | 00:49.657 | 6 | 02:04.190 | 2 | |
DNF | 0 | 305 | Louis Maltais | 07:31.533 | 00:00.000 | 4 | 01:48.014 | 4 | |
Pre 65 500cc | 1 | 15 | 67 | David King | 09:13.793 | 00:00.000 | 6 | 01:30.677 | 3 |
2 | 12 | 615 | Ian McQueen | 09:13.843 | 00:00.050 | 6 | 01:29.166 | 6 | |
P1 200cc | 1 | 15 | 175 | Brett Sorensen | 10:42.377 | 00:00.000 | 6 | 01:45.238 | 2 |
P1 250cc | 1 | 15 | 70 | Stan Nicholson | 11:35.992 | 00:00.000 | 6 | 01:52.885 | 2 |
P1 350cc | 1 | 15 | 46 | Chris Marshall | 09:03.913 | 00:00.000 | 6 | 01:29.221 | 4 |
2 | 12 | 71 | Chris Carmichael | 09:10.701 | 00:06.788 | 6 | 01:29.586 | 5 | |
3 | 10 | 931 | Cameron Stevenson | 09:11.730 | 00:07.817 | 6 | 01:29.857 | 5 | |
4 | 8 | 437 | Benjamin Willard | 10:08.059 | 01:04.146 | 6 | 01:36.766 | 6 | |
5 | 7 | 350 | Patrick Svilans | 10:10.754 | 01:06.841 | 6 | 01:37.136 | 6 | |
DNF | 0 | 515 | Cody Felton | 00:00.000 | 00:00.000 | 1 | 00:00.000 | 0 | |
P1 500cc | 1 | 15 | 813 | Jason Bexrud | 08:35.305 | 00:00.000 | 6 | 01:22.786 | 5 |
P1 500cc | DNF | 0 | 243 | Bill Van Leeuwen | 02:47.225 | 00:00.000 | 1 | 02:07.540 | 1 |
P2 Light | 1 | 15 | 124 | Jason Porter | 10:44.671 | 00:00.000 | 6 | 01:43.491 | 2 |
2 | 12 | 735 | Thomas Canellos | 11:13.257 | 00:28.586 | 6 | 01:47.422 | 1 | |
3 | 10 | 70 | Stan Nicholson | 11:15.736 | 00:31.065 | 6 | 01:49.863 | 3 | |
4 | 8 | 437 | Benjamin Willard | 00:00.000 | 00:00.000 | 0 | 00:00.000 | 0 | |
DNF | 0 | 71 | Chris Carmichael | 02:01.290 | 00:00.000 | 1 | 01:57.029 | 1 | |
P2 Middle | 1 | 15 | 124 | Jason Porter | 10:53.963 | 00:00.000 | 6 | 01:46.183 | 2 |
2 | 12 | 46 | Chris Marshall | 11:01.714 | 00:07.751 | 6 | 01:47.450 | 2 | |
3 | 10 | 71 | Chris Carmichael | 11:17.118 | 00:23.155 | 6 | 01:48.467 | 2 | |
4 | 8 | 8 | Colin Fearn | 11:24.354 | 00:30.391 | 6 | 01:51.108 | 2 | |
5 | 7 | 413 | Steve Bem | 11:01.095 | 1 lap | 5 | 02:07.662 | 3 | |
DNF | 0 | 129 | Glenn Holdbrook | 36:00.000 | 00:00.000 | 0 | 00:00.000 | 0 | |
P2 Heavy | 1 | 15 | 83 | Doug Forbes | 11:31.159 | 00:00.000 | 8 | 01:24.761 | 5 |
2 | 12 | 129 | Glenn Holdbrook | 11:46.695 | 00:15.536 | 8 | 01:25.903 | 5 | |
3 | 10 | 586 | JOHN OMALLEY | 12:43.552 | 01:12.393 | 8 | 01:31.354 | 2 | |
P3 Light | 1 | 15 | 711 | Bill Quail | 11:10.962 | 00:00.000 | 8 | 01:22.120 | 5 |
2 | 12 | 241 | Tim Ruhl | 11:21.759 | 00:10.797 | 8 | 01:22.684 | 3 | |
3 | 10 | 18 | Joe Soles | 11:31.416 | 00:20.454 | 8 | 01:24.578 | 3 | |
4 | 8 | 889 | Marc Reaume | 12:02.739 | 00:51.777 | 8 | 01:27.706 | 3 | |
5 | 7 | 262 | Neal Howes | 12:26.996 | 01:16.034 | 8 | 01:30.700 | 2 | |
6 | 6 | 440 | Wilf Angermann | 12:27.486 | 01:16.524 | 8 | 01:31.610 | 2 | |
P3 Middle | 1 | 15 | 711 | Bill Quail | 09:37.887 | 00:00.000 | 6 | 01:34.471 | 5 |
2 | 12 | 241 | Tim Ruhl | 09:59.054 | 00:21.167 | 6 | 01:37.197 | 6 | |
3 | 10 | 18 | Joe Soles | 09:46.733 | 1 lap | 5 | 01:52.151 | 4 | |
P3 Heavy | 1 | 15 | 241 | Tim Ruhl | 09:52.828 | 00:00.000 | 6 | 01:34.633 | 5 |
P4 F3 | 1 | 15 | 221 | Dave Laporte | 09:00.170 | 00:00.000 | 6 | 01:28.072 | 2 |
2 | 12 | 153 | Jamie Barkley | 09:01.102 | 00:00.932 | 6 | 01:27.726 | 2 | |
3 | 10 | 28 | Jonathan Vaillancourt | 09:04.134 | 00:03.964 | 6 | 01:28.151 | 6 | |
4 | 8 | 270 | Chris Fehr | 09:12.849 | 00:12.679 | 6 | 01:28.469 | 6 | |
5 | 7 | 174 | Ravo Lainevool | 09:13.356 | 00:13.186 | 6 | 01:29.664 | 6 | |
6 | 6 | 933 | Brian Stevenson | 10:31.047 | 01:30.877 | 6 | 01:41.479 | 6 | |
DNF | 0 | 967 | Kallum thompson | 55:12.000 | 00:00.000 | 0 | 00:00.000 | 0 | |
P4 F2 | 1 | 15 | 153 | Jamie Barkley | 08:26.948 | 00:00.000 | 6 | 01:22.384 | 6 |
2 | 12 | 111 | Christian Roy | 08:46.015 | 00:19.067 | 6 | 01:26.208 | 3 | |
P4 F1 | 1 | 15 | 165 | Michael MacNeil | 10:13.551 | 00:00.000 | 8 | 01:14.852 | 2 |
2 | 12 | 87 | Norm Murphy | 10:37.153 | 00:23.602 | 8 | 01:17.512 | 2 | |
3 | 10 | 124 | Jason Porter | 10:40.464 | 00:26.913 | 8 | 01:15.146 | 7 | |
4 | 8 | 700 | Brad Keiser | 10:45.172 | 1 lap | 7 | 01:27.865 | 6 | |
5 | 7 | 696 | Jordan Nash | 10:40.035 | 2 laps | 6 | 01:43.293 | 4 | |
P5 F2 | 1 | 15 | 270 | Chris Fehr | 10:22.788 | 00:00.000 | 8 | 01:15.392 | 4 |
2 | 12 | 717 | Tommy Paquette | 10:26.036 | 00:03.248 | 8 | 01:16.652 | 3 | |
3 | 10 | 51 | John Steinke | 10:50.528 | 00:27.740 | 8 | 01:19.164 | 2 | |
4 | 8 | 860 | Jevon Austin | 11:13.585 | 00:50.797 | 8 | 01:22.378 | 6 | |
DNF | 0 | 112 | Albert Diguer | 36:28.800 | 00:00.000 | 0 | 00:00.000 | 0 | |
P5 F1 | 1 | 15 | 121 | David Percival | 09:37.903 | 00:00.000 | 6 | 01:33.486 | 6 |
2 | 12 | 221 | Dave Laporte | 09:42.207 | 00:04.304 | 6 | 01:33.473 | 6 | |
3 | 10 | 51 | John Steinke | 09:47.024 | 00:09.121 | 6 | 01:32.558 | 6 | |
4 | 8 | 174 | Ravo Lainevool | 09:47.619 | 00:09.716 | 6 | 01:34.101 | 6 | |
5 | 7 | 270 | Chris Fehr | 09:57.641 | 00:19.738 | 6 | 01:35.213 | 5 | |
6 | 6 | 112 | Albert Diguer | 10:22.587 | 00:44.684 | 6 | 01:40.557 | 2 | |
DQ | 0 | 717 | Tommy Paquette | 10:24.599 | 00:00.000 | 6 | 01:30.977 | 5 | |
SideCar A P1 – Driver | 1 | 15 | 465 | Don Wragg | 07:34.333 | 00:00.000 | 4 | 01:51.382 | 4 |
SideCar A P2 – Driver | 1 | 15 | 570 | Dave Minnett | 12:09.424 | 00:00.000 | 8 | 01:29.338 | 2 |
2 | 12 | 39 | Mathew Gill | 12:30.781 | 00:21.357 | 8 | 01:31.283 | 2 | |
3 | 10 | 970 | Jason Fitch | 12:47.027 | 00:37.603 | 8 | 01:34.744 | 4 | |
4 | 8 | 692 | Jody Pearce | 12:47.868 | 00:38.444 | 8 | 01:34.091 | 8 | |
5 | 7 | 18 | Joe Soles | 11:13.844 | 1 lap | 7 | 01:34.068 | 2 | |
SideCar A P3 – Driver | 1 | 15 | 60 | Andrew Roberts | 11:57.843 | 00:00.000 | 8 | 01:25.830 | 2 |
2 | 12 | 414 | Brian Downing | 12:00.470 | 2 laps | 6 | 01:54.904 | 2 | |
SideCar A SRA – Driver | 1 | 15 | 19 | Michael Vinten | 11:31.603 | 00:00.000 | 8 | 01:24.757 | 3 |
2 | 12 | 528 | Wayne Walsh | 12:05.561 | 00:33.958 | 8 | 01:27.719 | 8 | |
SideCar A P1 – Passenger | 1 | 15 | 465 | Geneviève Perreault | 07:34.333 | 00:00.000 | 4 | 01:51.382 | 4 |
SideCar A P2 – Passenger | 1 | 15 | 570 | Jennifer Carriere | 12:09.424 | 00:00.000 | 8 | 01:29.338 | 2 |
2 | 12 | 39 | Sandra Phothisen | 12:30.781 | 00:21.357 | 8 | 01:31.283 | 2 | |
3 | 10 | 970 | Ryan Wassermann | 12:47.027 | 00:37.603 | 8 | 01:34.744 | 4 | |
4 | 8 | 692 | Marc Reaume | 12:47.868 | 00:38.444 | 8 | 01:34.091 | 8 | |
5 | 7 | 18 | Steven Humphrey | 11:13.844 | 1 lap | 7 | 01:34.068 | 2 | |
SideCar A P3 – Passenger | 1 | 15 | 60 | Pascal Blanchette | 11:57.843 | 00:00.000 | 8 | 01:25.830 | 2 |
2 | 12 | 414 | Caitin Downing | 12:00.470 | 2 laps | 6 | 01:54.904 | 2 | |
SideCar A SRA – Passenger | 1 | 15 | 19 | Sue Humphrey | 11:31.603 | 00:00.000 | 8 | 01:24.757 | 3 |
2 | 12 | 528 | Krista Walsh | 12:05.561 | 00:33.958 | 8 | 01:27.719 | 8 | |
SideCar A P1 – Driver | 1 | 15 | 465 | Don Wragg | 10:40.444 | 1 lap | 5 | 02:01.098 | 4 |
SideCar B P2 – Driver | 1 | 15 | 39 | Mathew Gill | 10:28.009 | 00:00.000 | 6 | 01:41.382 | 6 |
2 | 12 | 570 | Dave Minnett | 10:51.498 | 00:23.489 | 6 | 01:40.896 | 6 | |
3 | 10 | 970 | Jason Fitch | 11:01.676 | 00:33.667 | 6 | 01:45.669 | 5 | |
4 | 8 | 18 | Joe Soles | 11:03.184 | 00:35.175 | 6 | 01:45.194 | 5 | |
5 | 7 | 692 | Jody Pearce | 11:15.186 | 00:47.177 | 6 | 01:46.987 | 6 | |
SideCar B P3 – Driver | 1 | 15 | 60 | Andrew Roberts | 10:20.057 | 00:00.000 | 6 | 01:41.137 | 2 |
2 | 12 | 100 | Leslie Skinner | 11:04.904 | 00:44.847 | 6 | 01:43.296 | 6 | |
SideCar B SRA – Driver | 1 | 15 | 19 | Michael Vinten | 10:50.955 | 00:00.000 | 6 | 01:42.436 | 6 |
2 | 12 | 528 | Wayne Walsh | 11:01.507 | 00:10.552 | 6 | 01:44.574 | 4 | |
SideCar B P2 -Passenger | 1 | 15 | 465 | Geneviève Perreault | 10:40.444 | 1 lap | 5 | 02:01.098 | 4 |
SideCar B P2 – Passenger | 1 | 15 | 39 | Sandra Phothisen | 10:28.009 | 00:00.000 | 6 | 01:41.382 | 6 |
2 | 12 | 570 | Jennifer Carriere | 10:51.498 | 00:23.489 | 6 | 01:40.896 | 6 | |
3 | 10 | 970 | Ryan Wassermann | 11:01.676 | 00:33.667 | 6 | 01:45.669 | 5 | |
4 | 8 | 18 | Steven Humphrey | 11:03.184 | 00:35.175 | 6 | 01:45.194 | 5 | |
5 | 7 | 692 | Marc Reaume | 11:15.186 | 00:47.177 | 6 | 01:46.987 | 6 | |
SideCar B P3 – Passenger | 1 | 15 | 60 | Pascal Blanchette | 10:20.057 | 00:00.000 | 6 | 01:41.137 | 2 |
2 | 12 | 100 | Laurent Laliberte-Girard | 11:04.904 | 00:44.847 | 6 | 01:43.296 | 6 | |
SideCar B SRA – Passenger | 1 | 15 | 19 | Sue Humphrey | 10:50.955 | 00:00.000 | 6 | 01:42.436 | 6 |
2 | 12 | 528 | Krista Walsh | 11:01.507 | 00:10.552 | 6 | 01:44.574 | 4 | |
Open Junior | 1 | 15 | 111 | Christian Roy | 10:50.150 | 00:00.000 | 8 | 01:18.550 | 6 |
2 | 12 | 873 | David Mailhot Tanguay | 10:51.534 | 00:01.384 | 8 | 01:18.569 | 8 | |
3 | 10 | 174 | Ravo Lainevool | 10:53.787 | 00:03.637 | 8 | 01:19.384 | 6 | |
4 | 8 | 221 | Dave Laporte | 10:54.510 | 00:04.360 | 8 | 01:19.407 | 6 | |
5 | 7 | 247 | Paul Taylor | 10:55.333 | 00:05.183 | 8 | 01:19.554 | 7 | |
6 | 6 | 444 | Angelo Fasulo | 10:56.674 | 00:06.524 | 8 | 01:20.188 | 6 | |
7 | 5 | 977 | Yannick Laflamme | 11:00.389 | 00:10.239 | 8 | 01:20.243 | 4 | |
8 | 4 | 270 | Chris Fehr | 11:00.992 | 00:10.842 | 8 | 01:19.269 | 3 | |
9 | 3 | 860 | Jevon Austin | 11:02.985 | 00:12.835 | 8 | 01:20.226 | 7 | |
10 | 2 | 717 | Tommy Paquette | 11:05.342 | 00:15.192 | 8 | 01:21.436 | 3 | |
11 | 1 | 129 | Glenn Holdbrook | 11:05.954 | 00:15.804 | 8 | 01:21.542 | 6 | |
12 | 0 | 55 | Rob Barnes | 11:16.124 | 00:25.974 | 8 | 01:22.466 | 8 | |
13 | 0 | 35 | Graeme Jones | 11:28.110 | 00:37.960 | 8 | 01:22.379 | 8 | |
14 | 0 | 933 | Brian Stevenson | 11:32.336 | 00:42.186 | 8 | 01:23.785 | 8 | |
15 | 0 | 71 | Chris Carmichael | 11:40.829 | 00:50.679 | 8 | 01:24.861 | 6 | |
16 | 0 | 812 | Matthew Winter | 11:43.525 | 00:53.375 | 8 | 01:25.337 | 8 | |
17 | 0 | 259 | Bruce Uyeda | 11:46.610 | 00:56.460 | 8 | 01:25.432 | 8 | |
18 | 0 | 137 | Roger Wells | 11:50.161 | 01:00.011 | 8 | 01:26.165 | 2 | |
19 | 0 | 271 | Neil Stanavech | 12:09.595 | 01:19.445 | 8 | 01:28.488 | 7 | |
20 | 0 | 154 | Jerry Smith | 12:15.563 | 01:25.413 | 8 | 01:28.715 | 5 | |
21 | 0 | 431 | Francois Gauvin | 11:07.054 | 1 lap | 7 | 01:31.287 | 7 | |
22 | 0 | 25 | Martin Hogg | 00:00.000 | 00:00.000 | – | 00:00.000 | – | |
DNF | 0 | 323 | Xavier Lelievre | 04:30.827 | 00:00.000 | 3 | 01:26.385 | 3 | |
Open Senior | 1 | 15 | 717 | Tommy Paquette | 09:43.877 | 00:00.000 | 6 | 01:34.867 | 1 |
2 | 12 | 121 | David Percival | 10:25.648 | 00:41.771 | 6 | 01:36.009 | 1 | |
3 | 10 | 112 | Albert Diguer | 10:27.248 | 00:43.371 | 6 | 01:42.258 | 2 | |
4 | 8 | 51 | John Steinke | 11:32.268 | 01:48.391 | 6 | 01:44.275 | 1 | |
DNF | 0 | 270 | Chris Fehr | 01:46.104 | 00:00.000 | 1 | 01:42.316 | 1 | |
Modern Light | 1 | 15 | 28 | Jonathan Vaillancourt | 08:27.375 | 00:00.000 | 6 | 01:22.537 | 6 |
2 | 12 | 270 | Chris Fehr | 08:30.050 | 00:02.675 | 6 | 01:21.847 | 6 | |
3 | 10 | 124 | Jason Porter | 08:30.732 | 00:03.357 | 6 | 01:21.655 | 6 | |
4 | 8 | 873 | David Tanguay | 08:35.305 | 00:07.930 | 6 | 01:22.786 | 6 | |
5 | 7 | 812 | Matthew Winter | 09:02.887 | 00:35.512 | 6 | 01:28.483 | 4 | |
DQ | 0 | 717 | Tommy Paquette | 08:42.031 | 00:00.000 | 6 | 01:24.569 | 6 | |
P2 Feather | 1 | 15 | 175 | Brett Sorensen | 12:00.897 | 00:00.000 | 7 | 01:39.891 | 7 |
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
Pre 50 | 1 | 20 | 170 | Eric Pritchard | 15:15.975 | 00:00.000 | 9 | 01:39.230 | 8 |
Pre 65 350cc | 1 | 20 | 170 | Eric Pritchard | 14:02.423 | 00:00.000 | 9 | 01:30.544 | 9 |
2 | 17 | 350 | Patrick Svilans | 14:03.094 | 00:00.671 | 9 | 01:29.985 | 9 | |
3 | 15 | 413 | Steve Bem | 13:56.522 | 3 laps | 7 | 01:55.506 | 6 | |
Pre 65 500cc | 1 | 20 | 615 | Ian McQueen | 14:58.328 | 41:16.800 | 10 | 01:26.897 | 10 |
2 | 17 | 67 | David King | 14:59.676 | 00:01.348 | 10 | 01:27.511 | 4 | |
P1 250cc | 1 | 20 | 70 | Stan Nicholson | 14:00.763 | 00:00.000 | 9 | 01:31.314 | 7 |
2 | 17 | 170 | Eric Pritchard | 14:17.339 | 00:16.576 | 9 | 01:32.149 | 2 | |
3 | 15 | 243 | Bill Van Leeuwen | 13:59.141 | 1 lap | 8 | 01:41.197 | 8 | |
P1 200cc | 1 | 20 | 175 | Brett Sorensen | 15:16.439 | 00:00.000 | 9 | 01:37.421 | 9 |
P1 350cc | 1 | 20 | 46 | Chris Marshall | 14:23.216 | 00:00.000 | 10 | 01:24.296 | 3 |
2 | 17 | 76 | Steve Canellos | 14:39.880 | 00:16.664 | 10 | 01:25.191 | 2 | |
3 | 15 | 931 | Cameron Stevenson | 15:20.420 | 00:57.204 | 10 | 01:29.973 | 4 | |
4 | 13 | 350 | Patrick Svilans | 15:42.593 | 01:19.377 | 10 | 01:30.824 | 10 | |
5 | 11 | 437 | Benjamin Willard | 15:44.983 | 01:21.767 | 10 | 01:32.110 | 10 | |
6 | 10 | 515 | Cody Felton | 00:00.000 | 00:00.000 | 0 | 00:00.000 | 0 | |
DNF | 0 | 243 | Bill Van Leeuwen | 03:27.298 | 00:00.000 | 2 | 01:40.116 | 2 | |
DNF | 0 | 71 | Chris Carmichael | 57:36.000 | 00:00.000 | 0 | 00:00.000 | 0 | |
P1 500cc | 1 | 20 | 82 | Paul Brubaker | 14:19.476 | 00:00.000 | 10 | 01:24.408 | 2 |
2 | 17 | 615 | Ian McQueen | 13:46.595 | 1 lap | 9 | 01:29.228 | 9 | |
DNF | 0 | 813 | Jason Bexrud | 09:28.395 | 00:00.000 | 6 | 01:33.304 | 5 | |
P1 Open | 1 | 20 | 83 | Doug Forbes | 14:13.156 | 00:00.000 | 10 | 01:23.220 | 5 |
2 | 17 | 615 | Ian McQueen | 14:51.328 | 00:38.172 | 10 | 01:27.189 | 6 | |
3 | 15 | 156 | Virgil Peyrard | 14:44.661 | 1 lap | 9 | 01:35.240 | 1 | |
P2 Light | 1 | 20 | 124 | Jason Porter | 13:43.209 | 00:00.000 | 10 | 01:20.815 | 8 |
2 | 17 | 735 | Thomas Canellos | 13:43.495 | 00:00.286 | 10 | 01:20.700 | 9 | |
3 | 15 | 813 | Jason Bexrud | 14:02.878 | 00:19.669 | 10 | 01:21.692 | 3 | |
4 | 13 | 127 | Enzo Mazzoli | 14:34.622 | 00:51.413 | 10 | 01:25.479 | 2 | |
5 | 11 | 71 | Chris Carmichael | 15:03.295 | 01:20.086 | 10 | 01:28.233 | 10 | |
6 | 10 | 70 | Stan Nicholson | 15:14.765 | 01:31.556 | 10 | 01:28.728 | 3 | |
7 | 9 | 931 | Cameron Stevenson | 13:48.055 | 1 lap | 9 | 01:29.505 | 2 | |
8 | 8 | 437 | Benjamin Willard | 14:20.987 | 1 lap | 9 | 01:33.105 | 2 | |
9 | 7 | 243 | Bill Van Leeuwen | 15:21.917 | 1 lap | 9 | 01:39.534 | 2 | |
DNF | 0 | 515 | Cody Felton | 00:00.000 | 00:00.000 | 0 | 00:00.000 | 0 | |
P2 Middle | 1 | 20 | 46 | Chris Marshall | 13:49.363 | 00:00.000 | 10 | 01:21.775 | 9 |
2 | 17 | 124 | Jason Porter | 13:51.259 | 00:01.896 | 10 | 01:21.885 | 8 | |
3 | 15 | 8 | Colin Fearn | 14:20.407 | 00:31.044 | 10 | 01:24.772 | 2 | |
4 | 13 | 127 | Enzo Mazzoli | 14:35.372 | 00:46.009 | 10 | 01:25.311 | 9 | |
5 | 11 | 129 | Glenn Holdbrook | 14:37.170 | 00:47.807 | 10 | 01:26.093 | 4 | |
6 | 10 | 71 | Chris Carmichael | 13:47.519 | 1 lap | 9 | 01:28.565 | 9 | |
DNF | 0 | 492 | Pascal Blanchette | 04:41.053 | 00:00.000 | 3 | 01:31.063 | 3 | |
P2 Heavy | 1 | 20 | 83 | Doug Forbes | 14:05.457 | 00:00.000 | 10 | 01:22.908 | 9 |
2 | 17 | 129 | Glenn Holdbrook | 14:38.738 | 00:33.281 | 10 | 01:25.064 | 9 | |
3 | 15 | 39 | Mathew Gill | 14:53.750 | 00:48.293 | 10 | 01:26.678 | 10 | |
DNF | 0 | 46 | Chris Marshall | 11:08.436 | 00:00.000 | 8 | 01:22.525 | 3 | |
DNF | 0 | 586 | JOHN OMALLEY | 11:09.508 | 00:00.000 | 7 | 01:34.447 | 2 | |
P3 Light | 1 | 20 | 711 | Bill Quail | 13:41.870 | 00:00.000 | 10 | 01:20.128 | 9 |
2 | 17 | 147 | Adam Dewey | 13:42.080 | 00:00.210 | 10 | 01:20.278 | 9 | |
3 | 15 | 241 | Tim Ruhl | 14:01.681 | 00:19.811 | 10 | 01:22.426 | 4 | |
4 | 13 | 18 | Joe Soles | 14:19.691 | 00:37.821 | 10 | 01:23.703 | 8 | |
5 | 11 | 889 | Marc Reaume | 14:38.679 | 00:56.809 | 10 | 01:26.193 | 2 | |
6 | 10 | 13 | Paul Dewey | 14:59.702 | 01:17.832 | 10 | 01:27.950 | 6 | |
7 | 9 | 440 | Wilf Angermann | 15:00.460 | 01:18.590 | 10 | 01:28.090 | 7 | |
8 | 8 | 262 | Neal Howes | 13:46.032 | 1 lap | 9 | 01:29.213 | 4 | |
9 | 7 | 413 | Steve Bem | 14:05.503 | 1 lap | 9 | 01:31.831 | 5 | |
P3 Middle | 1 | 20 | 34 | Todd Ruston | 12:59.407 | 00:00.000 | 10 | 01:15.908 | 3 |
2 | 17 | 711 | Bill Quail | 13:32.489 | 00:33.082 | 10 | 01:19.498 | 4 | |
3 | 15 | 241 | Tim Ruhl | 14:07.616 | 01:08.209 | 10 | 01:23.011 | 7 | |
4 | 13 | 18 | Joe Soles | 14:07.649 | 01:08.242 | 10 | 01:22.592 | 9 | |
5 | 11 | 440 | Wilf Angermann | 13:43.933 | 1 lap | 9 | 01:28.997 | 3 | |
P3 Heavy | 1 | 20 | 241 | Tim Ruhl | 13:38.733 | 00:00.000 | 10 | 01:19.767 | 4 |
2 | 17 | 13 | Paul Dewey | 13:58.278 | 00:19.545 | 10 | 01:22.122 | 3 | |
3 | 15 | 154 | Jerry Smith | 13:17.031 | 1 lap | 9 | 01:25.840 | 9 | |
P4 F3 | 1 | 20 | 270 | Chris Fehr | 12:57.557 | 00:00.000 | 10 | 01:15.600 | 5 |
2 | 17 | 28 | Jonathan Vaillancourt | 12:58.308 | 00:00.751 | 10 | 01:16.432 | 10 | |
3 | 15 | 153 | Jamie Barkley | 13:26.476 | 00:28.919 | 10 | 01:19.549 | 3 | |
4 | 13 | 692 | Jody Pearce | 13:30.918 | 00:33.361 | 10 | 01:18.172 | 8 | |
5 | 11 | 174 | Ravo Lainevool | 13:31.997 | 00:34.440 | 10 | 01:19.219 | 6 | |
6 | 10 | 221 | Dave Laporte | 13:35.456 | 00:37.899 | 10 | 01:19.933 | 7 | |
7 | 9 | 129 | Glenn Holdbrook | 13:56.505 | 00:58.948 | 10 | 01:21.704 | 10 | |
8 | 8 | 35 | Graeme Jones | 13:56.783 | 00:59.226 | 10 | 01:21.454 | 10 | |
9 | 7 | 247 | Paul Taylor | 14:02.731 | 01:05.174 | 10 | 01:21.512 | 8 | |
10 | 6 | 8 | Colin Fearn | 14:19.784 | 01:22.227 | 10 | 01:23.954 | 8 | |
11 | 5 | 933 | Brian Stevenson | 14:20.404 | 01:22.847 | 10 | 01:24.089 | 10 | |
13 | 4 | 259 | Bruce Uyeda | 13:50.631 | 1 lap | 9 | 01:29.923 | 5 | |
DQ | 0 | 967 | Kallum thompson | 13:21.885 | 00:00.000 | 8 | 01:27.038 | 3 | |
P4 F2 | 1 | 20 | 153 | Jamie Barkley | 13:15.242 | 00:00.000 | 10 | 01:18.330 | 9 |
2 | 17 | 111 | Christian Roy | 13:21.070 | 00:05.828 | 10 | 01:18.168 | 5 | |
3 | 15 | 174 | Ravo Lainevool | 13:39.711 | 00:24.469 | 10 | 01:20.051 | 10 | |
4 | 13 | 221 | Dave Laporte | 13:40.096 | 00:24.854 | 10 | 01:19.796 | 10 | |
5 | 11 | 147 | Adam Dewey | 13:40.389 | 00:25.147 | 10 | 01:20.340 | 10 | |
6 | 10 | 977 | Yannick Laflamme | 13:45.639 | 00:30.397 | 10 | 01:20.252 | 8 | |
7 | 9 | 74 | Dino Proce | 13:47.819 | 00:32.577 | 10 | 01:20.376 | 8 | |
8 | 8 | 129 | Glenn Holdbrook | 13:48.417 | 00:33.175 | 10 | 01:20.693 | 10 | |
9 | 7 | 128 | Stephen Campbell | 14:23.183 | 01:07.941 | 10 | 01:24.188 | 10 | |
10 | 6 | 137 | Roger Wells | 14:29.896 | 01:14.654 | 10 | 01:24.985 | 9 | |
11 | 5 | 614 | Andre Vallee | 13:37.834 | 1 lap | 9 | 01:28.490 | 9 | |
12 | 4 | 437 | Benjamin Willard | 13:46.764 | 1 lap | 9 | 01:28.777 | 2 | |
DNF | 0 | 262 | Neal Howes | 06:14.293 | 00:00.000 | 4 | 01:30.272 | 4 | |
P4 F1 | 1 | 20 | 165 | Michael MacNeil | 12:32.791 | 00:00.000 | 10 | 01:13.778 | 9 |
2 | 17 | 87 | Norm Murphy | 12:52.347 | 00:19.556 | 10 | 01:15.048 | 9 | |
3 | 15 | 124 | Jason Porter | 12:52.913 | 00:20.122 | 10 | 01:14.035 | 9 | |
4 | 13 | 696 | Jordan Nash | 13:02.897 | 2 laps | 8 | 01:35.990 | 3 | |
DNF | 0 | 25 | Martin Hogg | 08:23.819 | 00:00.000 | 6 | 01:21.584 | 6 | |
P5 F2 | 1 | 20 | 270 | Chris Fehr | 12:53.412 | 00:00.000 | 10 | 01:15.275 | 9 |
2 | 17 | 717 | Tommy Paquette | 13:02.026 | 00:08.614 | 10 | 01:16.366 | 3 | |
3 | 15 | 51 | John Steinke | 13:27.785 | 00:34.373 | 10 | 01:18.190 | 9 | |
4 | 13 | 860 | Jevon Austin | 13:30.818 | 00:37.406 | 10 | 01:19.263 | 8 | |
P5 F1 | 1 | 20 | 808 | William K. Deragon | 12:43.232 | 00:00.000 | 10 | 01:14.757 | 4 |
2 | 17 | 270 | Chris Fehr | 12:46.807 | 00:03.575 | 10 | 01:14.556 | 10 | |
3 | 15 | 121 | David Percival | 12:49.856 | 00:06.624 | 10 | 01:15.295 | 3 | |
4 | 13 | 717 | Tommy Paquette | 12:50.298 | 00:07.066 | 10 | 01:15.553 | 9 | |
5 | 11 | 112 | Albert Diguer | 12:50.872 | 00:07.640 | 10 | 01:14.741 | 5 | |
6 | 10 | 174 | Ravo Lainevool | 13:03.140 | 00:19.908 | 10 | 01:16.783 | 3 | |
7 | 9 | 51 | John Steinke | 13:30.555 | 00:47.323 | 10 | 01:19.516 | 6 | |
DNF | 0 | 221 | Dave Laporte | 05:22.780 | 00:00.000 | 4 | 01:17.817 | 3 | |
DNF | 0 | 165 | Michael MacNeil | 01:22.965 | 00:00.000 | 1 | 01:18.083 | 1 | |
