- Home
- »
- EnduranceRacing
The VRRA’s Endurance Series is Canada’s biggest endurance championship with races held on the Friday of every VRRA event weekend. We regularly have over 30 registered teams and a total of 100+ riders competing at these events. You don’t have to compete in the weekend sprint races to participate in the endurance race, and for many people entering as part of an endurance team was their first foray into VRRA competition.
01.
Endurance Series
#1.
Vintage Classes
Vintage Endurance is comprised of three distinct classes that are on track at the same time: Heavyweight, Middleweight and Lightweight. Each class includes machines from their respective Vintage Sprint classes and are handicapped to ensure that machines from earlier periods remain competitive with their more modern equivalents. Handicaps are applied in the form of additional miles that are awarded once the race is complete. The earlier the period, the more miles are awarded.
#2.
Post Vintage Classes
The VRRA also has classes for Post Vintage Motorcycles. Modern Lightweight has been part of the endurance series for many years. It runs as its own class and is made up of the 300cc and 400cc machines (with some exceptions) that normally compete in the Modern Lightweight Sprints. Endurance is also open to Post Vintage Formula 1 and Forumla 2 machines. These classes are incorporated in Vintage Heavyweight and Middleweight or run as their own class depending on numbers.
02.
Rules and Forms
New teams with Vintage and Modern Lightweight machinery are always welcome and additional endurance information can be found in Part C of the current VRRA Rule Book.
Rule Book
Download the 2025 Rule Book and see Part C for Endurance
Team Sheet
The Team Sheet must be completed and left at Registration
Scoring Sheet
Scoring Sheets are collected at the end of the race
03.
2024 Standings
- Quinte TT
- Summer Classic
- Vintage Festival
- Grand Prix
- 2024 Standings
Lightweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 221 | WCR RACING LIGHT | 87 | 214.89 | P4F3 |
2 | 147 | RPM & Assoc | 80 | 205.5 | P3L |
3 | 39 | MMMotoWerks | 41 | 105.32 | P3L |
Middleweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 818 | On The Verge | 89 | 224.23 | P4F2 |
2 | 46 | Bouwmans Cabinetry Cobourg | 86 | 216.67 | P4F2 |
3 | 738 | Team KZ | 79 | 206.84 | P3M |
4 | 137 | Bad Motor Scooter | 82 | 202.54 | P5F2 |
5 | 492 | team Véloce | 76 | 187.72 | P5F2 |
Heavyweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 808 | Buddha Racing | 87 | 214.89 | P5F1 |
2 | 221 | WCR RACING | 86 | 212.42 | P5F2 |
3 | 933 | Müttley Crüe | 74 | 193.75 | P3M |
4 | 848 | Gobshite | 75 | 185.25 | P5F1 |
Modern Lightweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 707 | Dropbear | 88 | 217.36 | Modern Light |
2 | 113 | Team Shouldercheck 2.0 | 85 | 209.95 | Modern light |
3 | 717 | Papa racing team | 82 | 202.54 | Modern light |
Tag Team
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 121 | Woodys Cycle Racing | 84 | 207.48 | |
2 | 812 | Big Swing Racing | 80 | 197.6 |
Lightweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 221 | WCR RACING LIGHT | 47 | 237.35 | P4F3 |
2 | 29 | Foshizzle | 41 | 215.33 | P3L |
3 | 39 | MMMotoWerks | 41 | 212.83 | P3L |
Middleweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 99 | Economy Lube Racing | 50 | 252.5 | P5F2 |
2 | 818 | On The Verge | 48 | 247.25 | P4F2 |
3 | 738 | Team KZ | 41 | 219.47 | P3M |
4 | 492 | team Véloce | 43 | 221.49 | P4F2 |
5 | 137 | Bad Motor Scooter | 42 | 212.1 | P5F2 |
6 | 46 | Bouwmans Cabinetry Cobourg | 28 | 144.23 | P4F2 |
Heavyweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 221 | WCR RACING | 48 | 242.4 | P5F2 |
2 | 933 | Müttley Crüe | 41 | 227.25 | P3M |
3 | 848 | Gobshite | 37 | 217.15 | P5F1 |
Modern Lightweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 9x | Crankin Yanks | 48 | 242.4 | Modern Light |
2 | 113 | Team Shouldercheck 2.0 | 45 | 227.25 | Modern Light |
3 | 717 | Papa racing team | 43 | 217.15 | Modern Light |
Tag Team
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 270 | Area 51 | 48 | 242.4 | |
2 | 121 | Woodys Cycle Racing | 48 | 239.9 | |
3 | 873 | Orange Vests Racing | 45 | 227.25 | |
4 | 522 | Muskoka Boys | 44 | 222.2 | |
5 | 812 | Big Swing Racing | 42 | 212.1 |
Lightweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 221x | WCR RACING LIGHT | 64 | 253.25 | P4F3 |
2 | 401 | Half-Fast Racing | 64 | 251.25 | P4F3 |
3 | 39 | MMMotoWerks | 58 | 238.69 | P3L |
4 | 9 | Your Neighbours | 55 | 215.64 | P4F3 |
5 | 147 | RPM & Assoc | 24 | 98 | P3L |
Middleweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 33 | Economy Lube Racing | 71 | 280.95 | P5F2 |
2 | 818 | On The Verge | 68 | 274.46 | P4F2 |
3 | 151 | One Yank and A Stank | 67 | 265.12 | P5F2 |
4 | 137 | Bad Motor Scooter | 64 | 251.25 | P5F2 |
5 | 492 | team Véloce | 61 | 241.38 | P5F2 |
6 | 155 | Kamenriders | 39 | 157.41 | P4F2 |
7 | 46 | Bouwmans Cabinetry Cobourg | 16 | 64.58 | P4F2 |
8 | 24 | Bad To The Bone | 0 | 0 | P4F2 |
Heavyweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 221 | WCR RACING | 69 | 273.03 | P5F2 |
2 | 661 | TLR | 65 | 257.21 | P5F1 |
3 | 808 | Buddha Racing | 63 | 249.29 | P5F1 |
4 | 933 | Müttley Crüe | 59 | 245.47 | P3M |
5 | 909 | Cornered Rat Racing | 59 | 238.13 | P4F1 |
6 | 848 | Gobshite | 57 | 225.55 | P5F1 |
7 | 95 | Moto MPH | 45 | 178.07 | P5F1 |
8 | 916 | BAKMEA | 35 | 138.5 | P5F1 |
Modern Lightweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 9x | Craken Yanks | 68 | 269.08 | |
2 | 717 | Papa racing team | 65 | 257.21 | |
3 | 113 | Team Shouldercheck 2.0 | 64 | 253.25 |
Tag Team
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 121 | Woodys Cycle Racing | 68 | 269.08 | |
2 | 873 | Orange Vest Racing | 67 | 265.12 | |
3 | 248 | Muskoka Boys | 64 | 253.25 | |
4 | 812 | Big Swing Racing | 62 | 245.33 |
Lightweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 221x | WCR RACING LIGHT | 86 | 212.42 | P4F3 |
2 | 401 | Half-Fast Racing | 84 | 207.48 | P4F3 |
3 | 147 | RPM & Assoc | 78 | 200.37 | P3L |
4 | 39 | MMMotoWerks | 73 | 187.52 | P3L |
Middleweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 33 | Economy Lube Racing | 96 | 237.12 | P5F2 |
2 | 818 | On The Verge | 91 | 229.27 | P4F2 |
3 | 46 | Bouwmans Cabinetry Cobourg | 90 | 226.75 | P4F2 |
4 | 137 | Bad Motor Scooter | 84 | 207.48 | P5F2 |
5 | 71 | Extreme Chaos | 83 | 205.01 | P5F2 |
6 | 492 | team Veloce | 80 | 197.6 | P5F2 |
Heavyweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 221 | WCR RACING | 90 | 222.3 | P5F2 |
2 | 916 | BAKMEA | 87 | 214.89 | P5F1 |
3 | 933 | Müttley Crüe | 79 | 206.84 | P3M |
4 | 848 | Gobshite | 77 | 190.19 | P5F1 |
5 | 909 | Cornered Rat Racing | 73 | 183.92 | P4F1 |
6 | 808 | Buddha Racing | 68 | 167.96 | P5F1 |
Modern Lightweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 717 | Papa racing team | 46 | 113.62 | MLW |
2 | 113 | Team Shouldercheck 2.0 | 0 | 0 | MLW |
Tag Team
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 121 | Woodys Cycle Racing | 90 | 222.3 | |
2 | 873 | Orange Vest Racing | 89 | 219.83 | |
3 | 248/522 | Muskoka Boys | 86 | 212.42 | |
4 | 51 | Team Poppa Wheelie & The Stank | 82 | 202.54 | |
5 | 812 | Big Swing Racing | 78 | 192.66 | |
6 | 255 | Team G&S | 60 | 148.2 |
Lightweight
Position | Team Number | Team Name | Total Points | Native Class |
---|---|---|---|---|
1 | 221x | WCR RACING LIGHT | 917.91 | P4F3 |
2 | 39 | MMMotoWerks | 744.37 | P3L |
3 | 147 | RPM & Assoc | 504.64 | P3L |
4 | 401 | Half-Fast Racing | 458.73 | P4F3 |
5 | 9 | Your Neighbours | 215.64 | P4F3 |
6 | 29 | Foshizzle | 215.33 | P3L |
Middleweight
Position | Team Number | Team Name | Total Points | Native Class |
---|---|---|---|---|
1 | 818 | On The Verge | 975.2 | P4F2 |
2 | 137 | Bad Motor Scooter | 873.37 | P5F2 |
3 | 492 | team Veloce | 843.35 | P5F2 |
4 | 99/33 | Economy Lube Racing | 770.57 | P5F2 |
5 | 46 | Bouwmans Cabinetry Cobourg | 652.22 | P4F2 |
6 | 738 | Team KZ | 426.31 | P3M |
7 | 151 | One Yank and A Stank | 265.12 | P5F2 |
8 | 71 | Extreme Chaos | 205.01 | P5F2 |
9 | 155 | Kamenriders | 157.41 | P4F2 |
10 | 24 | Bad To The Bone | 0 | P4F2 |
Heavyweight
Position | Team Number | Team Name | Total Points | Native Class |
---|---|---|---|---|
1 | 221 | WCR RACING | 950.15 | P5F2 |
2 | 933 | Müttley Crüe | 865.53 | P3M |
3 | 848 | Gobshite | 787.84 | P5F1 |
4 | 808 | Buddha Racing | 632.14 | P5F1 |
5 | 909 | Cornered Rat Racing | 422.05 | P5F1 |
6 | 916 | BAKMEA | 353.39 | P4F1 |
7 | 661 | TLR | 257.21 | P5F1 |
8 | 95 | Moto MPH | 178.07 | P5F1 |
Modern Lightweight
Position | Team Number | Team Name | Total Points | Native Class |
---|---|---|---|---|
1 | 717 | Papa racing team | 790.52 | Modern Light |
2 | 113 | Team Shouldercheck 2.0 | 690.45 | Modern Light |
3 | 9x | Crankin Yanks | 511.48 | Modern Light |
4 | 707 | Dropbear | 217.36 | Modern Light |
Tag Team
Position | Team Number | Team Name | Total Points | Native Class |
---|---|---|---|---|
1 | 121 | Woodys Cycle Racing | 938.76 | |
2 | 812 | Big Swing Racing | 847.69 | |
3 | 873 | Orange Vests Racing | 712.2 | |
4 | 522 | Muskoka Boys | 687.87 | |
5 | 270 | Area 51 | 242.4 | |
6 | 51 | Team Poppa Wheelie & The Stank | 202.54 | |
7 | 255 | Team G&S | 148.2 |
04.
Archive
2023
- Quinte TT
- Summer Classic
- Vintage Festival
- Grand Prix
- 2023 Standings
Lightweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 58 | Team Kawi | 83 | 240.796 | P3L |
2 | 147 | RPM & Associates | 82 | 235.136 | P3L |
3 | 357 | Cousin | 80 | 227.815 | P3L |
4 | 401 | Half Fast Racing | 84 | 220.480 | P4F2 |
5 | 848 | GobShite | 77 | 201.190 | P4F2 |
6 | 247 | Big Swing Racing | 76 | 197.720 | P4F2 |
7 | 19 | Mountain High Racing | 53 | 149.990 | P3L |
8 | 933 | Muttly Crue | 38 | 101.860 | P4F3 |
Middleweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 252 | Ludicrous Speed | 91 | 256.009 | P4F2 |
2 | 818 | On The Verge | 91 | 253.009 | P4F2 |
3 | 4 | Bad to The Bone | 91 | 251.009 | P4F2 |
4 | 221 | WCR Racing | 78 | 205.660 | P5F1 |
5 | 323 | XS | 74 | 202.919 | P4F2 |
6 | 33 | Who Cares | 50 | 133.500 | P5F1 |
Heavyweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 1 | BAKMEA | 91 | 253.761 | P4F1 |
2 | 808 | Buddha Racing | 89 | 236.830 | P5F1 |
3 | 136 | Plater Racing | 88 | 232.360 | P5F1 |
4 | 154 | BoneHeads | 78 | 222.036 | P3H |
Modern Lightweight
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 262 | Wasted Wages | 88 | 237.360 | Modern Light |
2 | 113 | Team Shouldercheck 2.0 | 85 | 226.950 | Modern light |
Lightweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 58 | Team Kawasaki | 58 | 324.616 | P3L |
2 | 19 | Mountain High Racing | 55 | 305.860 | P3L |
3 | 247 | Big Swing Racing | 57 | 302.850 | P4F3 |
4 | 848 | Gobshite | 49 | 260.450 | P4F3 |
Middleweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 252 | Ludicrous Speed | 62 | 345.937 | P4F2 |
2 | 818 | On the Verge | 60 | 332.423 | P4F2 |
3 | 221 | WCR | 62 | 328.100 | P5F2 |
4 | 33 | Who Cares | 61 | 321.050 | P5F2 |
Heavyweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 1 | BAKMEA | 62 | 350.007 | P4F1 |
2 | 4 | Bad to the Bone | 59 | 331.039 | P4F1 |
3 | 68 | That’s Tricky | 50 | 281.135 | P4F1 |
Modern Lightweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 717 | Wanna Be Faster | 58 | 312.900 | |
2 | 248 | Team Screamer | 37 | 203.850 | |
3 | 721 | Beast from East | 55 | 196.800 |
Tag Team
Position | Team Number | Team Name | Total Laps | Total Points | Native Class |
---|---|---|---|---|---|
1 | 121 | Woodys Cycle Racing | 68 | 269.08 | |
2 | 873 | Orange Vest Racing | 67 | 265.12 | |
3 | 248 | Muskoka Boys | 64 | 253.25 | |
4 | 812 | Big Swing Racing | 62 | 245.33 |
Lightweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 147 | RPM & Associates | 43 | 193.214 | P3L |
2 | 247 | Big Swing Racing | 43 | 187.151 | P4F3 |
3 | 401 | Half Fast Racing | 43 | 185.151 | P4F3 |
4 | 19 | Mountain High Racing | 42 | 182.185 | P3L |
5 | 933 | Muttley Crue | 41 | 173.237 | P4F3 |
6 | 848 | Gobshite | 40 | 168.280 | P4F3 |
7 | 58 | Team Kawi | 5 | 29.141 | P3L |
Middleweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 252 | Ludicrous Speed | 50 | 225.764 | P4F2 |
2 | 221 | WCR Racing | 48 | 206.936 | P5F2 |
3 | 33 | Who Cares | 6 | 38.742 | P5F2 |
Heavyweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 1 | BAKMEA | 49 | 221.843 | P4F1 |
2 | 808 | Team Buddha | 45 | 187.151 | P5F1 |
3 | 137 | Bad Motor Scooter | 43 | 185.151 | P5F1 |
4 | 909 | Cornered Rat Racing | 40 | 177.769 | P4F1 |
5 | 22 | Team Dad Bod | 36 | 153.452 | P5F1 |
6 | 4 | Bad to the Bone | 21 | 96.504 | P4F1 |
7 | 42 | Chris | 6 | 33.715 | P4F1 |
Modern Lightweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 262 | Wasted Wages | 47 | 205.979 | |
2 | 113 | Team Shouldercheck 2.0 | 46 | 199.022 | |
3 | 98 | Silva Surfers | 5 | 34.785 |
Lightweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 19 | Mountain High Racing | 55 | 258.125 | P3L |
2 | 147 | RPM And Associates | 54 | 250.795 | P3L |
3 | 401 | Half Fast Racing | 53 | 228.060 | P4F3 |
4 | 14 | Local Boys | 51 | 218.020 | P4F3 |
5 | 933 | Muttley Crue | 50 | 212.000 | P4F3 |
6 | 848 | Gobshite | 48 | 202.960 | P4F3 |
7 | 247 | Big Swing Racing | 33 | 141.660 | P4F3 |
Middleweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 818 | On The Verge | 58 | 264.818 | P4F2 |
2 | 252 | Ludicrous Speed | 58 | 261.818 | P4F2 |
3 | 221 | WCR Racing | 56 | 240.120 | P5F2 |
Heavyweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 1 | BAKMEA | 58 | 262.486 | P4F1 |
2 | 808 | Buddha Racing | 56 | 242.120 | P5F1 |
3 | 137 | Bad Motor Scooter | 51 | 220.020 | P5F1 |
Modern Lightweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 262 | Wasted Wages | 56 | 245.12 | |
2 | 113 | Shoulder Check 2.0 | 55 | 238.1 | |
3 | 50 | Team Dad Bod | 53 | 228.06 | |
4 | 717 | PaPa Racing Team | 53 | 226.06 |
Lightweight
Position | Team Number | Team Name | Total Points | Native Class |
---|---|---|---|---|
1 | 19 | Mountain High Racing | 896.160 | P3L |
2 | 848 | GobShite | 832.880 | P4F2 |
3 | 247 | Big Swing Racing | 829.381 | P4F2 |
4 | 147 | RPM & Associates | 679.144 | P3L |
5 | 401 | Half Fast Racing | 633.691 | P4F2 |
6 | 58 | Team Kawi | 594.553 | P3L |
7 | 933 | Muttly Crue | 487.097 | P4F3 |
8 | 357 | Cousin | 227.815 | P3L |
Middleweight
Position | Team Number | Team Name | Total Points | Native Class |
---|---|---|---|---|
1 | 252 | Ludicrous Speed | 1089.528 | P4F2 |
2 | 221 | WCR Racing | 980.816 | P5F1 |
3 | 818 | On The Verge | 850.250 | P4F2 |
4 | 33 | Who Cares | 493.292 | P5F1 |
5 | 4 | Bad to The Bone | 251.009 | P4F2 |
6 | 323 | XS | 202.919 | P4F2 |
Heavyweight
Position | Team Number | Team Name | Total Points | Native Class |
---|---|---|---|---|
1 | 1 | BAKMEA | 1088.097 | P4F1 |
2 | 808 | Buddha Racing | 666.101 | P5F1 |
3 | 4 | Bad to the Bone | 427.543 | P4F1 |
4 | 137 | Bad Motor Scooter | 405.171 | P5F1 |
5 | 68 | That’s Tricky | 281.135 | P4F1 |
6 | 136 | Plater Racing | 232.360 | P5F1 |
7 | 154 | BoneHeads | 222.036 | P3H |
8 | 909 | Cornered Rat Racing | 177.769 | P4F1 |
9 | 22 | Team Dad Bod | 153.452 | P5F1 |
10 | 42 | Chris | 33.715 | P4F1 |
Modern Lightweight
Position | Team Number | Team Name | Total Points | Native Class |
---|---|---|---|---|
1 | 262 | Wasted Wages | 1006.409 | Modern Light |
2 | 113 | Team Shouldercheck 2.0 | 754.822 | Modern Light |
3 | 9X | Crokin Yonks | 309.900 | Modern Light |
4 | 50 | Team Dad Bod | 228.060 | Modern Light |
5 | 717 | Papa Racing Team | 226.060 | Modern Light |
6 | 98 | Silva Surfers | 34.785 | Modern Light |
2022
- Quinte TT
- Summer Classic
- Vintage Festival
- Grand Prix
- 2022 Standings
Lightweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 19 | Mountain High Racing | 73 | 194.264 | P3L |
2 | 13 | RPM & Associates | 64 | 170.313 | P3L |
3 | 399 | Gobshite Racing | 59 | 145.730 | P4F3 |
4 | 931 | Red Moon Rising | 42 | 93.860 | P3L |
5 | 848 | Mutley Crew | 28 | 74.485 | P4F3 |
Middleweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 252 | Ludicrous Speed | 80 | 207.480 | P4F2 |
2 | 13 | On The Verge | 79 | 204.887 | P4F2 |
3 | 399 | WCR Racing | 78 | 192.660 | P5F2 |
4 | 931 | Forza Quail | 63 | 163.391 | P4F2 |
5 | 848 | Under Protest Racing | 2 | 5.439 | P3M |
Heavyweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 590 | Bad to the Bone | 80 | 205.504 | P4F1 |
2 | 711 | BAKMEA | 78 | 200.366 | P4F1 |
3 | 73 | Poussax | 77 | 190.190 | P5F1 |
4 | 825 | Real McCoy | 74 | 182.780 | P5F1 |
5 | 808 | Buddha Racing | 72 | 177.840 | P5F1 |
Modern Lightweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 590 | Steam Shouldercheck 2.0 | 78 | 192.660 | MLW |
2 | 711 | Team Name | 69 | 165.490 | MLW |
3 | 73 | Big Swing Racing | 65 | 160.550 | MLW |
4 | 825 | Iffy Shifters | 62 | 153.140 | MLW |
Lightweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 19 | Mountain High Racing | 43 | 225.836 | P3L |
2 | 931 | Mutley Crue | 39 | 199.576 | P3L |
3 | 14 | The Green Bastard | 30 | 151.500 | P4F3 |
4 | 13 | RPM and Associates | 29 | 152.308 | P3L |
5 | 399 | Red Moon Rising | 35 | 146.450 | P4F3 |
6 | 848 | Gobshite Racing | 9 | 45.450 | P4F3 |
Middleweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 252 | Ludicrous Speed | 47 | 247.081 | P4F2 |
2 | 221 | WCR Racing | 47 | 237.350 | P5F2 |
3 | 818 | On the Verge | 45 | 236.567 | P4F2 |
4 | 4 | Bad to the Bone 2 | 46 | 220.796 | P4F2 |
5 | 977 | El Fuego/JBT | 42 | 210.282 | P4F2 |
6 | 714 | Forza Quail | 28 | 147.197 | P4F2 |
Heavyweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 711 | BAKMEA | 46 | 244.844 | P4F1 |
2 | 808 | Team Buddha Racing | 38 | 191.900 | P5F1 |
3 | 154 | Boneheads | 34 | 184.921 | P3H |
4 | 269 | Blazing Saddles | 13 | 69.195 | P4F1 |
5 | 825 | Real McCoy | 13 | 65.650 | P5F1 |
6 | 590 | Bad to the Bone 1 | 3 | 15.968 | P4F1 |
Modern Lightweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 33 | Team Name | 46 | 232.300 | MLW |
2 | 36 | Statoni Racig Team | 44 | 222.200 | MLW |
3 | 321 | Walker Racing | 44 | 222.200 | MLW |
4 | 73 | Poussax | 44 | 222.200 | MLW |
5 | 113 | Team Shouldercheck 2.0 | 43 | 217.150 | MLW |
6 | 117 | Flying V's | 40 | 202.000 | MLW |
7 | 812 | Big Swing Racing | 39 | 196.950 | MLW |
Lightweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 169 | Tim Whyte Racing | 38 | 150.366 | P4F3 |
2 | 19 | Mountain High Racing | 36 | 145.016 | P3L |
3 | 13 | RPM and Associates | 36 | 145.016 | P3L |
4 | 931 | Muttley Crue | 35 | 140.988 | P3L |
5 | 399 | Red Moon Rising | 33 | 130.581 | P4F3 |
6 | 848 | Gobshite | 32 | 126.624 | P4F3 |
7 | 815 | Team Tenacious | 13 | 52.367 | P3L |
8 | 8 | Smoke Show | 9 | 36.824 | P2MWP |
Middleweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 252 | Ludicrous Speed | 41 | 168.726 | P4F2 |
2 | 818 | On the Verge | 40 | 164.611 | P4F2 |
3 | 221 | WCR Racing | 41 | 162.237 | P5F2 |
4 | 171 | #171 Racing Team | 39 | 154.323 | P5F2 |
5 | 977 | El Fuego | 34 | 139.920 | P4F2 |
6 | 4 | Bad to the Bone 2 | 41 | 86.421 | P4F2 |
Heavyweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 711 | BAKEA | 40 | 164.769 | P4F1 |
2 | 951 | Moto Mph | 38 | 156.531 | P4F1 |
3 | 808 | Buddha Racing | 39 | 154.323 | P5F1 |
4 | 154 | BoneHeads | 32 | 136.121 | P3H |
5 | 590 | Bad to the Bone | 21 | 86.504 | P4F1 |
6 | 825 | Real McCoy | 17 | 72.314 | P3H |
Modern Lightweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 36 | Statoni Racing | 39 | 154.323 | MLW |
2 | 113 | Team Shouldercheck 2.0 | 37 | 146.409 | MLW |
3 | 377 | De Boer | 36 | 142.452 | MLW |
4 | 812 | Big Swing Racing | 35 | 138.495 | MLW |
5 | 275 | Iffy Shifters | 33 | 130.581 | MLW |
6 | 33 | Team Name | 31 | 122.667 | MLW |
Lightweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 13 | RPM and Associates | 71 | 188.873 | P3L |
2 | 19 | Mountain High Racing | 69 | 183.553 | P3L |
3 | 121 | Woody's Cycles | 69 | 170.430 | P4F3 |
4 | 357 | The Youngster | 64 | 170.252 | P3L |
5 | 401 | Half Fast Racing | 68 | 167.960 | P4F3 |
6 | 848 | GobShite Racing | 61 | 150.670 | P4F3 |
7 | 399 | Red Moon Rising | 60 | 148.200 | P4F3 |
8 | 931 | Muttley Crue | 28 | 74.485 | P3L |
Middleweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 252 | Ludicrous Speed | 80 | 207.480 | P4F2 |
2 | 818 | On the Verge | 76 | 197.106 | P4F2 |
3 | 221 | WCR Racing | 77 | 190.190 | P5F2 |
4 | 692 | North Bay | 66 | 171.171 | P4F2 |
5 | 977 | El Fuego | 22 | 57.057 | P4F2 |
Heavyweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 808 | Buddha Racing | 73 | 180.310 | p5F1 |
2 | 909 | Cornered Rat Racing | 61 | 156.697 | P4F1 |
3 | 711 | BAKMEA | 60 | 154.128 | P4F1 |
4 | 825 | Rea McCoy | 55 | 135.850 | P5F1 |
Modern Lightweight
Position | Team Number | Team Name | Total Laps | Total Mileage | Native Class |
---|---|---|---|---|---|
1 | 113 | Steam Shouldercheck 2.0 | 74 | 182.780 | MLW |
2 | 33 | Milk and Toast | 73 | 180.310 | MLW |
3 | 812 | Big Swing Racing | 69 | 170.430 | MLW |
Lightweight
Position | Team Number | Team Name | Total Mileage | Native Class |
---|---|---|---|---|
1 | 19 | Mountain High Racing | 822.669 | P3L |
2 | 13 | RPM & Associates | 721.511 | P3L |
3 | 399 | Red Moon Rising | 563.091 | P4F3 |
4 | 931 | Muttley Crue | 538.535 | P3L |
5 | 848 | Gobshite | 352.804 | P4F3 |
6 | 121 | Woody's Cycles | 185.430 | P4F3 |
7 | 357 | The Youngster | 183.252 | P3L |
8 | 401 | Half Fast Racing | 178.960 | P4F3 |
9 | 169 | Tim Whyte Racing | 170.366 | P4F3 |
10 | 14 | The Green Bastard | 166.500 | P4F3 |
