- Home
- »
- LapRecords
01.
VRRA Lap Records
The VRRA maintains a list of lap records for every track that we have competed at since 1980. Lap records are set by class and are the fastest time recorded in a VRRA event for a class at that facility. For a Lap Record to stand, it must be posted during a race. Times set during practice or endurance are not considered, and the rider must not be subject to disqualification.
Many of our lap records were set many years ago and these records are still held by some of our original members who have retired or sadly passed on. Will they ever be broken?
If you believe you hold a lap record, or there is an error in the listings below, please contact us with details for verification.
- Shannonville
- CTMP
- Calabogie
- St.Eustache
- Ste-Croix
- North Bay
- Grand Bend
Nelson
Period | Rider | Time | Year |
---|---|---|---|
P5-F1 | Jean-marc Bilger | 0.59.424 | 2020 |
P5-F2 | Darrell Cooney | 0.58.578 | 2020 |
P4 F1 | Jamie Bosson | 0.59.029 | 2020 |
P4 F2 | Daniel Rinfret | 0.58.985 | 2019 |
P4 F3 | Dominic Aubry | 0.58.603 | 2010 |
P4 Challenge | Jamie Bosson | 0.58.656 | 2020 |
Vintage GP Mid | David Percival | 1.01.48 | 2013 |
Vintage GP Light | Steve Humphrey | 1.02.256 | 2013 |
GP Middle | Darrell Cooney | 0.58.378 | 2019 |
Vintage Open | Darrell Cooney | 0.58.705 | 2020 |
P3 Heavy | Mike Macneil | 01.00.052 | 2020 |
P3 Middle | Fernando Medeiros | 1.01.710 | 2020 |
P3 Light | Ty Waller | 1.01.556 | 2019 |
P3 Sidecar | Damien Roy | 1.08.187 | 2019 |
P2 Heavy | Mick Vaclavik | 1.04.133 | 2013 |
Middleweight Production | Ty Waller | 1.01.868 | 2019 |
P2 Light | Tim Voyer | 1.04.085 | 2019 |
P2 Sidecar | Matthew Gill | 01.09.482 | 2020 |
P1 Open | Paul Brubaker | 1.04.844 | 2019 |
P1 500 | Brian Henderson | 1.03.907 | 2008 |
P1 350 | Chris Marshal | 1.06.049 | 2012 |
P1 250 | Holly Varey | 1.07.056 | 2019 |
P1 200 | Colin Fearn | 1.09.657 | 2019 |
Pre 65 500 | Brian Henderson | 1.03.415 | 2009 |
Pre 65 350 | Eric Pritchard | 1.10.434 | 2020 |
Pre 50 | Eric Pritchard | 1.20.746 | 2020 |
Pro Track
Period | Rider | Time | Year |
---|---|---|---|
P5 F1 | J Bilger | 1.10.076 | 2021 |
P5 F2 | Darrell Cooney | 1.11.321 | 2021 |
P4 F1 | Francis Martin | 1:10.364 | 2024 |
P4 F2 | Eddy Brunet | 1.13.478 | 2017 |
P4 F3 | Louie Raffa | 1.12.699 | 2016 |
P4 Challenge | Steve Hoffarth | 1.11.921 | 2016 |
Vintage GP Heavy | Steve Shaw | 1.28.037 | 2016 |
Vintage GP Mid | Chris Hurst | 1.16.354 | 2014 |
Vintage GP Light | Eric Quintin | 1.17.488 | 2017 |
GP Middle | Eddie Brunet | 1.11.157 | 2014 |
GP Light | Steven Galbraith | 1.18.971 | 2017 |
Vintage Open | Francis Martin | 1:10.299 | 2024 |
P3 Heavy | Mike Macneil | 1.12.274 | 2022 |
P3 Middle | Todd Ruston | 1:15.600 | 2024 |
P3 Light | Bill Quail | 1.17.128 | 2022 |
P3 Sidecar | Andrew Roberts | 1:22.362 | 2024 |
P2 Heavy | Mick Vaclavik | 1.18.965 | 2017 |
Middleweight Production | Chris Marshal | 1:19.246 | 2024 |
P2 Light | Steve Canellos | 1:20.067 | 2024 |
P2 Sidecar | Tim Joyce | 1.27.331 | 2017 |
P1 Sidecar | Miles Holden | 1.49.756 | 2014 |
P1 Open | Paul Brubaker | 1:21.211 | 2024 |
P1 500 | Dean de St-Croix | 1.18.957 | 2021 |
P1 350 | Tim Voyer | 1.23.002 | 2022 |
P1 250 | Eric Pritchard | 1.25.787 | 2014 |
P1 200 | Colin Fearn | 1:27.209 | 2024 |
Pre 65 500 | David Cote | 1.21.755 | 2017 |
Pre 65 350 | Eric Pritchard | 1.27.043 | 2014 |
Pre 50 | Eric Pritchard | 1:39.750 | 2024 |
Long Track
Period | Rider | Time | Year |
---|---|---|---|
P5-F1 | Rick Edwards | 1.55.020 | 2023 |
P5-F2 | Rick Edwards | 1.54.320 | 2023 |
P4 F1 | Louie Raffa | 1.55.345 | 2015 |
P4 F2 | Louie Raffa | 1.57.872 | 2015 |
P4 F3 | Louie Raffa | 1.56.905 | 2015 |
P4 Challenge | Steve Hoffarth | 1.59.269 | 2011 |
Vintage GP Mid | Steve Brown | 2.02.414 | 2015 |
Vintage GP Light | Eric Quintin | 2.01.595 | 2017 |
GP Middle | Eddie Brunet | 1.52.123 | 2015 |
GP Light | Dan Willard | 2.02.073 | 2015 |
Vintage Open | Eddie Brunet | 1.52.328 | 2015 |
P3 Heavy | Mike Macneil | 1.56.863 | 2023 |
P3 Middle | Todd Ruston | 2.02.242 | 2023 |
P3 Light | Bill Quail | 2.01.975 | 2023 |
P3 Sidecar | Leslie Skinner | 2.16.201 | 2023 |
P2 Heavy | Blaise Fougere | 2.06.221 | 2018 |
Middleweight Production | Chris Marshall | 2.06.714 | 2023 |
P2 Light | Jason Porter | 2.07.325 | 2023 |
P2 Sidecar | Joe Soles | 2.18.291 | 2023 |
P1 Sidecar | Don Wragg | 2.32.692 | 2011 |
P1 Open | Paul Brubaker | 2.07.869 | 2023 |
P1 500 | Brian Henderson | 2.08.546 | 2011 |
P1 350 | Andrew Dornellas | 2.11.791 | 2015 |
P1 250 | Stan Nicholson | 2.16.117 | 2011 |
P1 200 | Brett Sorensen | 2.39.540 | 2023 |
Pre 65 500 | Paul Brubaker | 2.09.492 | 2011 |
Pre 65 350 | Eric Pritchard | 2.18.157 | 2015 |
Pre 50 | Eric Pritchard | 2.33.865 | 2023 |
Period | Rider | Time | Year |
---|---|---|---|
P5 F1 | J. Bilger | 1.30.683 | 2021 |
P5 F2 | Darrell Cooney | 1.30.932 | 2021 |
P4 F1 | Jamie Bosson | 1.31.077 | 2021 |
P4 F2 | Louie Raffa | 1.33.581 | 2015 |
P4 F3 | Louie Raffa | 1.34.079 | 2015 |
P4 Challenge | Jamie Bosson | 1.30.717 | 2021 |
Vintage GP Heavy | Nick Ienatsch | 1.34.017 | 2017 |
Vintage GP Mid | John Steinke | 1.36.113 | 2018 |
Vintage GP Light | |||
GP Middle | Rob Massicotte | 1.30.371 | 2022 |
GP-Light | Angela Hiba | 1.37.650 | 2022 |
Vintage Open | J. Bilger | 1.29.837 | 2021 |
P3 Heavy | Mike Macneil | 1.33.597 | 2021 |
P3 Middle | Steve Canellos | 1.37.136 | 2024 |
P3 Light | K. Illg | 1.35.784 | 2010 |
P3 Sidecar | Patrick Duperron | 1.47.915 | 2019 |
P2 Heavy | D. Crussell | 1.36.212 | 2011 |
middleweight production | Tyler Waller | 1.37.289 | 2019 |
P2 Light | D. Crussell | 1.42.544 | 2011 |
P2 Sidecar | Dave Minnett | 1.49.587 | 2019 |
P1 Open | Doug Forbes | 1.42.591 | 2022 |
P1 500 | David Roper | 1.38.850 | 2008 |
P1 350 | David Roper | 1.46.928 | 2010 |
P1 250 | Dean de St-Croix | 1.49.983 | 2021 |
P1 200 | Chris Spargo | 1.54.257 | 2016 |
P1 sidecar | D. Wragg | 2.11.430 | 2011 |
Pre 65 500 | Paul Brubaker | 1.43.725 | 2014 |
Pre 65 350 | Timothy Tilghman | 1.52.119 | 2014 |
Pre 50 | Peter Reters | 1.58.175 | 2015 |
Period | Rider | Time | Year |
---|---|---|---|
P5 F1 | Andrew Cooney | 2:11.732 | 2023 |
P5 F2 | Andrew Cooney | 2:11.960 | 2023 |
P4 F1 | Jason Colangelo | 2.17.079 | 2017 |
P4 F2 | Eddy Brunet | 2.15.277 | 2017 |
P4 F3 | Daniel Rinfret | 2.16.680 | 2018 |
P4 Challenge | Paul Hopkins | 2.16.274 | 2019 |
Vintage GP Heavy | Dave Crussell | 2.17.820 | 2018 |
Vintage GP Mid | John Steinke | 2.19.212 | 2018 |
Vintage GP Light | Eric Quinte | 2.21.607 | 2017 |
GP Middle | Darrell Cooney | 2.10.379 | 2017 |
GP-Light | Andrew Dornellas | 2.27.470 | 2017 |
Vintage Open | Eddy Brunet | 2.11.526 | 2017 |
P3 Heavy | Mike Macneil | 2:18.959 | 2023 |
P3 Middle | Tyler Waller | 2:21.933 | 2023 |
P3 Light | Tyler Waller | 2:21.775 | 2023 |
P3 Sidecar | Miles Holden | 2.37.813 | 2017 |
P2 Heavy | Dave Crussell | 2.23.530 | 2018 |
middleweight production | Tyler Waller | 2.21.376 | 2017 |
P2 Light | Jason Bexrud | 2.33.031 | 2024 |
P2 Sidecar | Tim Joyce | 2:43.107 | 2023 |
P1 Open | Paul Brubaker | 2.30.338 | 2017 |
P1 500 | David cote | 2.30.140 | 2017 |
P1 350 | Tim Joyce | 2.33.372 | 2017 |
P1 250 | Stan Nicholson | 2.41.119 | 2019 |
P1 200 | Loraine Crussell | 2.47.754 | 2019 |
Pre 65 500 | David cote | 2.28.495 | 2017 |
Pre 65 350 | Eric Pritchard | 2.56.558 | 2016 |
Pre 50 | Chris Ness | 3.09.150 | 2019 |
Period | Rider | Time | Year |
---|---|---|---|
P4 F1 | Bill Quail | 0.51.720 | 2014 |
P4 F2 | Louie Raffa | 0.52.173 | 2014 |
P4 F3 | Louie Raffa | 0.51.624 | 2014 |
P4 Challange | Bill Quail | 0.51.464 | 2014 |
Vintage GP Mid | David Percival | 0.53.846 | 2013 |
Vintage GP Light | Stacey Nesbitt | 0.54.807 | 2013 |
GP Middle | Eddy Brunet | 0.49.854 | 2014 |
Vintage Open | Eddy Brunet | 0.58.067 | 2015 |
P3 Heavy | Dominic Aubry | 0.53.488 | 2013 |
P3 Middle | Chris Hurst | 0.55.045 | 2013 |
P3 Light | Brent Waller | 0.56.039 | 2014 |
P3 Sidecar | Pierre Rochat | 1.02.988 | 2013 |
P2 Heavy | Dave Roper | 0.56.572 | 2014 |
Middleweight Production | Brent Waller | 0.56.388 | 2012 |
P2 Light | T. Tilghman | 0.57.399 | 2012 |
P2 Sidecar | Dave Minnett/Dale Minnett | 1.05.530 | 2013 |
P1 Open | Brian Henderson | 0.56.751 | 2014 |
P1 500 | Brian Henderson | 0.57.163 | 2011 |
P1 350 | Tim Voyer | 0.59.596 | 2011 |
P1 250 | Stan Nicholson | 1.01.096 | 2013 |
P1 200 | Rick Yates | 1.13.413 | 2013 |
P1 sidecar | Miles Holden | 1.16.683 | 2014 |
Pre 65 500 | Paul Brubaker | 1.00.513 | 2014 |
Pre 65 350 | Jamie Bossom | 1.00.951 | 2011 |
Pre 50 | Dave Roper | 1.03.852 | 2012 |
Period | Rider | Time | Year |
---|---|---|---|
P4 F1 | Marc Tremblay | 0.44.703 | 2010 |
P4 F2 | Jody Pearce | 0.44.558 | 2010 |
P4 F3 | Dominic Aubry | 0.44.565 | 2010 |
P4 Challenge | Sebastien Vachon | 0.47.312 | 2009 |
P3 Heavy | J. Darlington | 0.50.093 | 2010 |
P3 Middle | Mick Vaclavk | 0.47.605 | 2010 |
P3 Light | Brian Henderson | 0.47.049 | 2010 |
P2 Heavy | Mick Vaclavk | 0.47.606 | 2010 |
Middleweight Production | Brian Henderson | 0.47.791 | 2010 |
P2 Light | Tim Voyer | 0.49.819 | 2009 |
P2 Sidecar | A. Fairbanks | 0.55.280 | 2007 |
P1 Open | Brian Henderson | 0.48.655 | 2010 |
P1 500 | Brian Henderson | 0.48.530 | 2010 |
P1 350 | Michel Roby 0.50.319 | 0.50.319 | 2007 |
P1 250 | Michel Roby | 0.50.747 | 2007 |
P1 200 | B. Douglas | 1.05.500 | 2007 |
Pre 65 500 | D. Marshal | 0.56.534 | 2009 |
Pre 65 350 | Michel Roby | 0.52.668 | 2009 |
Pre 50 | Neville Miller | 1.08.597 | 2009 |
Pre 65 500 | David cote | 2.28.495 | 2017 |
Pre 65 350 | Eric Pritchard | 2.56.558 | 2016 |
Pre 50 | Chris Ness | 3.09.150 | 2019 |
Period | Rider | Time | Year |
---|---|---|---|
P4 F1 | Ed Kopeschny | 1.05.872 | 2010 |
P4 F2 | Jody Pearce | 1.07.029 | 2009 |
P4 F3 | Dominic Aubry | 1.06.211 | 2010 |
P4 Challenge | Colin Duncan | 1.09.873 | 2011 |
P3 Heavy | TimRuhl | 1.07.196 | 2010 |
P3 Middle | G. Morin | 1.10.248 | 2007 |
P3 Light | Lee Newbury | 1.09.958 | 2009 |
P2 Heavy | Mick Vaclavk | 1.11.024 | 2010 |
Middleweight Production | Brian Henderson | 1.10.737 | 2010 |
P2 Light | Tim Voyer | 1.13.869 | 2009 |
P2 Sidecar | Ralf Scholtes/Amy Scholtes | 1.19.560 | 2010 |
P1 Open | Peter Hurst | 1.11.646 | 2007 |
P1 500 | Brian Henderson | 1.11.680 | 2008 |
P1 350 | Mike Burke | 1.14.318 | 2007 |
P1 250 | Michel Roby | 1.15.558 | 2009 |
Pre 65 500 | Paul Brubaker | 1.12.166 | 2010 |
Pre 65 350 | Michel Roby | 1.16.917 | 2009 |
pre 50 | Neville Miller | 1.39.966 | 2009 |
Singles | Brian Henderson | 1.12.005 | 2009 |
Modified Track
Period | Rider | Time | Year |
---|---|---|---|
P4 F1 | Louie Raffa | 0.55.780 | 2015 |
P4 F2 | Louie Raffa | 0.55.773 | 2015 |
P4 F3 | Louie Raffa | 0.55.150 | 2015 |
P4 Challenge | Bill Quail | 1.03.618 | 2015 |
Vintage GP Mid | Mike Heggarty | 0.57.933 | 2015 |
Vintage GP Light | Colin Fearn | 1.01.511 | 2015 |
GP Middle | Eddie Brunet | 0.54.594 | 2015 |
GP-Light | Dan Willard | 0.57.962 | 2015 |
Vintage Open | Eddie Brunet | 0.54.933 | 2015 |
P3 Heavy | Tim Ruhl | 0.58.899 | 2015 |
P3 Middle | Mike Heggarty | 0.59.076 | 2015 |
P3 Light | Tyler Waller | 0.59.222 | 2015 |
P3 Sidecar | Pierre Rochat | 1.06.489 | 2015 |
P2 Heavy | Mick Vaclavik | 0.59.656 | 2015 |
Middleweight Production | Tyler Waller | 0.59.630 | 2015 |
P2 Light | Stan Nicholson | 1.03.132 | 2015 |
P2 Sidecar | Mike Vinten | 1.08.103 | 2015 |
P1 Open | Doug Forbes | 1.01.980 | 2015 |
P1 500 | Paul Brubaker | 1.02.829 | 2015 |
P1 350 | Andrew Dornellas | 1.02.780 | 2015 |
P1 250 | Stan Nicholson | 1.05.800 | 2015 |
P1 200 | Rick Yates | 1.12.284 | 2015 |
Pre 65 500 | Paul Brubaker | 1.01.918 | 2015 |
Long Track
Period | Rider | Time | Year |
---|---|---|---|
P4 F1 | Jason Colangelo | 1.27.845 | 2016 |
P4 F2 | Jason Colangelo | 1.27.774 | 2016 |
P4 F3 | Tomas Casas | 1.29.154 | 2016 |
P4 Challenge | Bill Quail | 1.29.596 | 2016 |
Vintage GP Hw | Steve Shaw | 1.36.939 | 2016 |
Vintage GP Mid | Peter Balfour | 1.37.549 | 2016 |
Vintage GP Light | Patrick Gagnon | 1.36.380 | 2016 |
GP Middle | Eddy Brunet | 1.27.321 | 2016 |
GP-Light | Nicole Pilkington | 1.36.547 | 2016 |
Vintage Open | Eddy Brunet | 1.27.162 | 2016 |
P3 Heavy | Tim Ruhl | 1.31.560 | 2016 |
P3 Middle | Ian Mclintock | 1.35.133 | 2016 |
P3 Light | Doug Andrich | 1.36.774 | 2016 |
P2 Heavy | Brad Monk | 1.37.516 | 2016 |
Middleweight Production | Tim Voyer | 1.38.111 | 2016 |
P2 Light | Tim Voyer | 1.39.605 | 2016 |
P2 Sidecar | Dave Minnett/Ben Ollilla | 1.47.802 | 2016 |
P1 Open | Doug Forbes | 1.40.074 | 2016 |
P1 500 | Brad Monk | 1.39.069 | 2016 |
P1 350 | Chris Marshall | 1.41.685 | 2016 |
P1 250 | Gary Mccaw | 1.45.334 | 2016 |
P1 200 | Derek Strange | 1.52.400 | 2016 |
Pre 65 500 | David Cote | 1.40.837 | 2016 |